Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/parkwoodhillsslopitch M/statistics.php on line 42
Warning: Undefined array key "year" in /home/qx913zmd4g2o/public_html/smokinaces.ca/parkwoodhillsslopitch M/statistics.php on line 43
PHSB Slopitch M 2014 Statistics
Regular Season
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |
| Ryan Murphy | 7 | 32 | 20 | 25 | 18 | 5 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 5 | .781% | 36 | 1.125% | 1.913% |
| Jon Leitch | 7 | 31 | 18 | 24 | 10 | 6 | 3 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | .774% | 47 | 1.516% | 2.290% |
| Lordele Greenyer | 3 | 13 | 6 | 9 | 5 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .692% | 15 | 1.154% | 1.846% |
| Patrick Bissonnette | 5 | 23 | 13 | 15 | 11 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 3 | .652% | 20 | .870% | 1.536% |
| J-R Goulet | 6 | 23 | 8 | 14 | 9 | 3 | 0 | 1 | 1 | 13 | 2 | 1 | 0 | 7 | .609% | 23 | 1.000% | 1.615% |
| Taylor McQuade | 3 | 10 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 3 | .600% | 9 | .900% | 1.567% |
| Bill Carkner | 3 | 12 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .583% | 8 | .667% | 1.250% |
| Dallas O'Hara | 2 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .571% | 4 | .571% | 1.196% |
| Corbin Ballard | 4 | 18 | 4 | 10 | 7 | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 4 | .556% | 15 | .833% | 1.360% |
| Trevor Deaves | 7 | 30 | 15 | 16 | 5 | 4 | 0 | 0 | 7 | 17 | 0 | 1 | 1 | 7 | .533% | 41 | 1.367% | 1.883% |
| Seb Blais | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500% | 2 | 1.000% | 1.667% |
| Trevor Sick | 7 | 28 | 12 | 14 | 7 | 4 | 1 | 0 | 2 | 12 | 2 | 1 | 0 | 4 | .500% | 26 | .929% | 1.445% |
| Paul Blackmore | 5 | 17 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7 | .412% | 8 | .471% | .947% |
| Danny | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333% | 2 | .667% | 1.167% |
| Trevor Saunderson | 6 | 22 | 9 | 7 | 4 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | .318% | 14 | .636% | 1.011% |
| Pierre Caron | 2 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .250% | 3 | .375% | .708% |
Playoffs
| PLAYER |
GP |
AB |
R |
H |
1B |
2B |
3B |
4B |
HR |
RBI |
BB |
SAC |
SO |
LOB |
AVG |
TB |
SLG |
OPS |
| Jon Leitch | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000% | 5 | 1.250% | 2.250% |
| Ryan Murphy | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750% | 5 | 1.250% | 2.000% |
| Trevor Deaves | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750% | 4 | 1.000% | 1.750% |
| Dallas O'Hara | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667% | 2 | .667% | 1.417% |
| J-R Goulet | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .667% | 6 | 2.000% | 2.500% |
| Lordele Greenyer | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667% | 2 | .667% | 1.167% |
| Paul Blackmore | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .667% | 4 | 1.333% | 2.083% |
| Trevor Sick | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .667% | 4 | 1.333% | 2.083% |
| Corbin Ballard | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500% | 4 | 1.000% | 1.500% |
| Patrick Bissonnette | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500% | 1 | .500% | 1.250% |
| Trevor Saunderson | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250% | 1 | .250% | .500% |